Samsung Galaxy Tab A11+ Wi-Fi 11″ Octa-Core 8GB 256GB 8.0MP Android Tablet – Grey
$599.00
256GB · 8.0 MP Rear Camera · Octa-Core
2 in stock
Prices include GST. Delivery within Australia and local pickup are available.
Need advice? Contact the PCLINE team →
Need advice? Contact the PCLINE team →
Description
Samsung Galaxy Tab A11+ Wi-Fi 11" Octa-Core 8GB 256GB 8.0MP Android Tablet – Grey
Key features
- 256GB
- 8.0 MP Rear Camera
- Octa-Core
Manufacturer model: SM-X230NZAEXSA
Specifications
| Processor | CPU Speed / 2.5GHz, 2GHz |
|---|---|
| CPU Type | Octa-Core |
| Display | Size (Main_Display) / 278.2mm (11.0" full rectangle) / 276.4mm (10.9" rounded corners) |
| Resolution (Main Display) | 1920 x 1200 (WUXGA) |
| Technology (Main Display) | TFT |
| Colour Depth (Main Display) | 16M |
| Camera | Rear Camera – Resolution / 8.0 MP |
| Rear Camera – Auto Focus | Yes |
| Front Camera – Resolution | 5.0 MP |
| Rear Camera – Flash | No |
| Storage/Memory | Memory_(GB) / 8 |
| Storage (GB) | 256 |
| Available Storage (GB) | 233.2 |
| External Storage Support | MicroSD (Up to 2TB) |
| Connectivity | USB Version / USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
| NFC | No |
| Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, OPP, PAN, PBAP |
| PC Sync. | Smart Switch (PC version) |
| General Information | Form Factor / Tablet |
| Physical specification | Dimension (HxWxD, mm) / 168.7 x 257.1 x 6.9 |
| Weight (g) | 477 |
| Battery | Video Playback Time (Hours) / Up to 15 |
| Battery Capacity (mAh, Typical) | 7040 |
| Removable | No |
| Audio and Video | Video Playing Format / MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Services and Applications | Gear Support / Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE |
| Mobile TV | No |
| SmartThings Support | Yes |
Product overview










