PowerShield Centurion RT PSCERT1000 1000VA/900W True Online Double Conversion Rack/Tower UPS
$1,532.00
1000VA · True Online · 2RU
2 in stock
Prices include GST. Delivery within Australia and local pickup are available.
Need advice? Contact the PCLINE team →
Need advice? Contact the PCLINE team →
Description
PowerShield Centurion RT PSCERT1000 1000VA/900W True Online Double Conversion Rack/Tower UPS
Key features
- 1000VA
- True Online
- 2RU
Manufacturer model: PSCERT1000
Specifications
| Capacity | 1000 VA / 900 W |
|---|---|
| Topology | True Online Double Conversion |
| Output Power Factor | 0.9 |
| Input Voltage Range | 110 – 300 VAC |
| Input Frequency Range | 40 Hz – 70 Hz |
| Input Power Factor Correction | >0.99 @ nominal voltage (100% load) |
| Output Voltage | 240 VAC (Selectable 208/220/230/240 VAC) |
| Voltage Regulation (Battery Mode) | ±1% |
| Frequency Range (Battery Mode) | 50 Hz or 60 Hz ±1 Hz |
| Current Crest Ratio | 5:1 (max.) |
| Transfer Time | Zero (AC to Battery), 4 ms (Inverter to Bypass) |
| Waveform | Pure Sine Wave |
| Outlets | 3x Australian Sockets, 5x IEC C13 |
| Efficiency (ECO Mode) | 98% |
| Efficiency (Battery Mode) | 86% |
| Battery Type | 12 V / 9 Ah |
| Battery Quantity | 3 |
| Typical Recharge Time | 4 hours to 90% capacity |
| Charging Current (max) | 1.5 A |
| Surge Protection | 984 Joules / 22,000 Amps |
| Interface | USB, RS-232, Intelligent Slot |
| Software | PowerShield NetGuard |
| HID Support | Yes |
| LCD Display | Yes |
| Audible Alarm | Yes |
| Dimensions (D x W x H) | 380 x 438 x 88 mm |
| Net Weight | 15.2 kg |
| Operating Temperature | 0 – 40°C |
| Operating Humidity | 20 – 90% RH (Non-condensing) |
| Noise Level | < 50 dBA @ 1 Meter |
| Form Factor | Rack / Tower (2RU) |





