LG UltraGear 27G610A-B 27″ QHD IPS 200Hz 1ms Gaming Monitor
$359.00
200Hz · 1ms
2 in stock
Prices include GST. Delivery within Australia and local pickup are available.
Need advice? Contact the PCLINE team →
Need advice? Contact the PCLINE team →
Description
LG UltraGear 27G610A-B 27" QHD IPS 200Hz 1ms Gaming Monitor
Key features
- 200Hz
- 1ms
Manufacturer model: 27G610A-B
Specifications
| Resolution | 2560 x 1440 |
|---|---|
| Aspect Ratio | 16:9 |
| Refresh Rate | 200Hz |
| Panel Type | IPS |
| Curved | No |
| Monitor Size | 27" |
| Wall Mountable | VESA 100 x 100 |
| Connector | HDMI DisplayPort |
| Size [Inch] | 27 |
| Aspect Ratio | 16:09 |
| Response Time | 1ms (GtG at Faster) |
| Pixel Pitch [mm] | 0.2331 x 0.2331 mm |
| Colour Depth (Number of Colours) | 16.7M |
| Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
| Brightness (Typ.) [cd/m²] | 400cd/m² |
| Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
| Colour Gamut (Min.) | sRGB 95% (CIE1931) |
| Refresh Rate (Max.) [Hz] | 200 |
| Brightness (Min.) [cd/m²] | 320cd/m² |
| Contrast Ratio (Min.) | 1000:01:00 |
| Size [cm] | 68.4 |
| HDMI | Yes(2ea) |
| DisplayPort | YES(1ea) |
| DP Version | 1.4 |
| Headphone out | 3-pole (Sound Only) |
| HDR 10 | YES |
| AMD FreeSync™ | FreeSync Premium |
| Colour Weakness | YES |
| Smart Energy Saving | YES |
| Colour Calibrated in Factory | YES |
| Flicker Safe | YES |
| Dynamic Action Sync | YES |
| Black Stabiliser | YES |
| Crosshair | YES |
| Reader Mode | YES |
| FPS Counter | YES |
| VESA DisplayHDR™ | DisplayHDR 400 |
| User Defined Key | YES |
| Auto Input Switch | YES |
| Display Position Adjustments | Tilt/Swivel/Height/Pivot |
| Wall Mountable [mm] | 100 x 100 mm |
| Dimension with Stand (W x H x D) [mm] | 613.2 x 544.2 x 224.5(UP) / 613.2 x 434.1 x 224.5(DOWN) |
| Dimension without Stand (W x H x D) [mm] | 613.2 x 364.5 x 49.2 |
| Weight with Stand [kg] | 5.3 |
| Weight without Stand [kg] | 3.5 |
| Product name | UltraGear |
| Year | Y25 |
| Power Consumption (Sleep Mode) | Less than 0.5W |
| Power Consumption (DC Off) | Less than 0.3W |
| AC Input | 100~240V (50/60Hz) |
| Type | External Power(Adapter) |
| Display Port | YES |
Product overview










