Insta360 Mic Pro (2 TX + 1 RX) 32-Bit Float E-Ink Wireless Microphone System
$529.00
E-Ink · 32-bit Float · 400m
2 in stock
Prices include GST. Delivery within Australia and local pickup are available.
Need advice? Contact the PCLINE team →
Need advice? Contact the PCLINE team →
Description
Insta360 Mic Pro (2 TX + 1 RX) 32-Bit Float E-Ink Wireless Microphone System
Key features
- E-Ink
- 32-bit Float
- 400m
Manufacturer model: MICPRO01
Specifications
| Polar Pattern | Omnidirectional |
|---|---|
| Selectable Pickup Modes | Omnidirectional, Super-directional, Cardioid, Figure-8 |
| Frequency Response | Low Cut Off: 20Hz-20kHz, Low Cut On: 100Hz-20kHz |
| Microphone Sensitivity | -38±1 dBV @ 1kHz, 94dB SPL |
| Signal-to-Noise Ratio | 72 dB (A-weighted) |
| Maximum Sound Pressure Level | 130 dB SPL @ 10% THD |
| Sampling Frequency | 48 kHz |
| Bit Depth | 32-bit float (TX internal recording), 24-bit |
| Maximum Input Level | -8 dBV (3.5 mm) |
| Equivalent Noise | 22 dB (A-weighted) |
| Monitor Interface Output Power | Max 20 mW @ 1 kHz, 32 Ω |
| Maximum Transmission Range | 400 m |
| Transmitter Dimensions | 38 × 12.2 mm (Diameter × H) |
| Transmitter Weight | 19.7 g (without clip) |
| Transmitter Wireless Mode | GFSK 1Mbps and 2Mbps |
| Transmitter Bluetooth Protocol | Bluetooth 5.4 |
| Transmitter Battery Capacity | 240 mAh |
| Transmitter Battery Energy | 0.94 Wh |
| Transmitter Battery Voltage | 3.89 V |
| Transmitter Operating Time | Up to 10 hours |
| Transmitter Onboard Memory | 32 GB |
| Transmitter Display | 1.22" 6-color E-Ink display (240 × 208, 197 PPI) |
| Receiver Dimensions | 55.8 × 27.65 × 21 mm (L × W × H) |
| Receiver Weight | 29.8 g |
| Receiver Battery Capacity | 410 mAh |
| Receiver Battery Energy | 1.60 Wh |
| Receiver Battery Voltage | 3.89 V |
| Receiver Operating Time | Up to 11 hours |
| Receiver Display | 1.09" AMOLED display |
| Charging Case Dimensions | 122 × 61.9 × 42.2 mm (L × W × H) |
| Charging Case Weight | 174 g (without accessories) |
| Charging Case Battery Capacity | 2815 mAh |
| Charging Case Battery Energy | 10.951 Wh |
| Charging Case Battery Voltage | 3.89 V |
| Total Operating Time | Up to 30 hours (with Charging Case) |
| Operating Temperature Range | -10°C to 45°C |
| Charging Temperature Range | 0°C to 45°C |
| Noise Cancellation | NPU-powered AI Noise Cancelling |
| Timecode Sync | Yes |
| Fast Charging | Yes (5-minute charge for 1.5 hours of use) |
| Compatibility | Cameras, smartphones, and Insta360 cameras |
Product overview










