Insta360 Mic Pro (1 TX + 1 RX) Wireless Microphone System
$319.00
32-bit Float · E-Ink · 400m
2 in stock
Prices include GST. Delivery within Australia and local pickup are available.
Need advice? Contact the PCLINE team →
Need advice? Contact the PCLINE team →
Description
Insta360 Mic Pro (1 TX + 1 RX) Wireless Microphone System
Key features
- 32-bit Float
- E-Ink
- 400m
Manufacturer model: MICPRO02
Specifications
| Configuration | 1 Transmitter, 1 Receiver (1 TX + 1 RX) |
|---|---|
| Wireless Technology | Digital 2.4 GHz, Bluetooth 5.4 |
| Max Transmission Range | 400 m (1312 ft) |
| Polar Pattern | Omnidirectional |
| Selectable Pickup Modes | Omnidirectional, Super-directional (Voice Focus), Cardioid, Figure-8 |
| Frequency Response | Low Cut Off: 20 Hz – 20 kHz, Low Cut On: 100 Hz – 20 kHz |
| Microphone Sensitivity | -38±1 dBV @ 1 kHz, 94 dB SPL |
| Signal-to-Noise Ratio (SNR) | 72 dB (A-weighted) |
| Maximum SPL | 130 dB SPL @ 10% THD |
| Equivalent Noise | 22 dB (A-weighted) |
| Sampling Frequency | 48 kHz |
| Bit Depth | 32-bit float (Transmitter internal recording), 24-bit |
| Onboard Memory | 32 GB |
| Internal Recording Duration | 24-bit Mono: 60 hours, 24-bit Stereo: 29.7 hours, 32-bit Mono: 44.8 hours, 32-bit Stereo: 22.2 hours |
| Transmitter Battery Capacity | 240 mAh |
| Transmitter Battery Life | Up to 10 hours |
| Transmitter Charging Time | Fully charged in approx. 1 hour (80% in 24 minutes) |
| Transmitter Dimensions | 38 × 12.2 mm (Diameter × H) |
| Transmitter Weight | 19.7 g (without clip) |
| Transmitter Display | 1.22" 6-Color E-Ink Screen (240 × 208 resolution, 197 PPI) |
| Receiver Battery Capacity | 410 mAh |
| Receiver Battery Life | Up to 11 hours |
| Receiver Charging Time | Fully charged in approx. 75 minutes (80% in 27 minutes) |
| Receiver Dimensions | 55.80 × 27.65 × 21.00 mm (L × W × H) |
| Receiver Weight | 29.8 g |
| Timecode Support | Yes |
| Timecode Frame Rates | 23.98F, 24F, 25F, 29.97F, 29.97DF, 30F, 30DF, 50F, 60F |
| Noise Cancellation | 2-Level AI Noise Cancellation (NPU-powered) |
| Auto Gain Control | Yes (Automatic & Dynamic) |
| Voice Tone Presets | Standard, Rich, Bright |
| Connection Capability | Up to 4 TX + 1 RX, 2 TX + 4 RX |
| Compatibility | Insta360 X5, X4 Air, Ace Pro 2, GO Ultra, smartphones, cameras with 3.5mm input |
Product overview









