ASUSTOR Flashstor 12 Pro Gen2 FS6812X 12-Bay M.2 NVMe All-Flash Desktop NAS
$2,408.00
12x M.2 · Dual 10GbE · USB4
2 in stock
Prices include GST. Delivery within Australia and local pickup are available.
Need advice? Contact the PCLINE team →
Need advice? Contact the PCLINE team →
Description
ASUSTOR Flashstor 12 Pro Gen2 FS6812X 12-Bay M.2 NVMe All-Flash Desktop NAS
Key features
- 12x M.2
- Dual 10GbE
- USB4
Manufacturer model: FS6812X
Specifications
| Processor | AMD Ryzen V3C14 Quad-Core 2.3 GHz (up to 3.8 GHz) |
|---|---|
| Processor Architecture | x64 64-bit |
| Processor Cores | 4 |
| Processor Threads | 8 |
| Memory Capacity | 16 GB |
| Memory Type | DDR5 ECC SO-DIMM |
| Memory Speed | 4800 MT/s |
| Memory Slots | 2 |
| Maximum Memory | 64 GB |
| Flash Memory | 8 GB eMMC |
| Drive Bays | 12x M.2 2280 NVMe SSD |
| M.2 PCIe Interface | 1x PCIe 4.0 x4, 3x PCIe 4.0 x2, 4x PCIe 4.0 x1, 1x PCIe 3.0 x4, 1x PCIe 3.0 x2, 2x PCIe 3.0 x1 |
| USB Ports | 3x USB 3.2 Gen 2 Type-A, 2x USB4 Type-C |
| Network Ports | 2x 10 Gigabit Ethernet (10G/2.5G/1G/100M) |
| System Fan | 1x 80mm |
| Power Supply | 120 W AC Adapter |
| Input Voltage | 100V to 240V AC |
| Certifications | FCC, CE, VCCI, BSMI, C-TICK, KCC, BIS, CCC, UKCA |
| Power Consumption (Operation) | 32.2 W |
| Power Consumption (Sleep) | 2.8 W |
| Noise Level | 18.6 dBA |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Operating Humidity | 5% to 95% RH |
| Dimensions (H x W x D) | 48.3 x 308.26 x 193 mm |
| Weight | 1.45 kg |
| Operating System | ADM 4.2.4 onwards |
| Supported OS | Windows 10, Windows 11, Windows Server 2016, Windows Server 2019, Windows Server 2022, macOS, UNIX, Linux, BSD |
| Supported Browsers | Firefox, Chrome, Safari, Microsoft Edge |
Product overview


Product configuration
- AMD Ryzen V3C14 Quad-Core
- 16GB ECC SODIMM DDR5
- Up to 12x M.2 NVMe Slots
- 3x USB 3.2
- 2x USB-C 4.0
- 10GbE High Speed Port
Additional information
| Manufacturer model | FS6812X |
|---|












