Samsung ViewFinity S80UD 37″ 4K UHD VA 60Hz Monitor
$799.00
Type-C · Ergonomic Design · KVM Switch
2 in stock
Prices include GST. Delivery within Australia and local pickup are available.
Need advice? Contact the PCLINE team →
Need advice? Contact the PCLINE team →
Description
Samsung ViewFinity S80UD 37" 4K UHD VA 60Hz Monitor
Key features
- Type-C
- Ergonomic Design
- KVM Switch
Manufacturer model: LS37D800UAEXXY
Specifications
| Resolution | 3840 x 2160 |
|---|---|
| Aspect Ratio | 16:9 |
| Refresh Rate | 60Hz |
| Panel Type | VA |
| Curved | No |
| Monitor Size | 36" – 39" |
| Wall Mountable | VESA 100 x 100 |
| Connector | HDMI DisplayPort Headphone USB |
| Display | Screen Size (Class) / 37 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 808.0128 (H) x 454.5072 (V) |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 3000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega ∞ DCR |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | 4K (3,840 x 2,160) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178˚/178˚ |
| Color Support | Max 1.07B |
| sRGB Coverage | 100% (Typ) |
| Refresh Rate | Max 60Hz |
| General Feature | Energy Saving Solution / Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Smart Service | Smart Type / No |
| Interface | Display Port / 1 EA |
| Display Port Version | 1.2 |
| HDCP Version (DP) | 2.2 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB-B Upstream Port | 1 |
| Ethernet (LAN) | 1 EA |
| Audio | Speaker / No |
| Operation Conditions | Temperature / 10~40 ℃ |
| Humidity | 10~80, non-condensing |
| Calibration | Factory Tunning / Yes |
| Design | Front Colour / BLACK |
| Rear Color | BLACK |
| Stand Color | Black |
| Stand Type | HAS |
| HAS(Height Adjustable Stand) | 120mm(±5.0mm) |
| Tilt | -5.0˚(±2.0˚)~20.0˚(±2.0˚) |
| Swivel | -30.0˚(±3.0˚)~30.0˚(±3.0˚) |
| Wall Mount | 100 x 100 |
| Eco | Energy Efficiency Class / 3.5 |
| Recycled Plastic | Over 85 % |
| Power | Power Supply / AC 100~240V |
| Power Consumption (Max) | 190 W |
| Power Consumption (Typ) | 63.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 233 kWh/year |
| Type | Internal Power |
| Dimension | Net Dimension with Stand (WxHxD) / 823.9 x 648.0 x 250.0 mm |
| Net Dimension without Stand (WxHxD) | 823.9 x 486.5 x 41.8 mm |
| Package Dimension (HxWxD) | 921 x 181 x 604 mm |
| Weight | Set Weight with Stand / 8.9 kg |
| Set Weight without Stand | 5.9 kg |
| Package Weight | 12.3 kg |
| Accessory | Power Cable Length / 1.5 m |
| HDMI Cable | Yes |
| USB Type-C Cable | Yes |
| Certification and Compliance | TCO Certified / Yes |
Product overview










