BIWIN Black Opal X570 PRO 8TB M.2 NVMe PCIe 5.0 SSD
$1,939.00
AUD · Including GST
Key features
8TB · PCIe 5.0 · 14GB/s
2 in stock
Prices include GST. Delivery within Australia and local pickup are available.
Need advice? Contact the PCLINE team →
Need advice? Contact the PCLINE team →
Product overview
BIWIN Black Opal X570 PRO 8TB M.2 NVMe PCIe 5.0 SSD
Key features
- 8TB
- PCIe 5.0
- 14GB/s
Manufacturer model: BX570DN08TB-RGX
Specifications
| Capacity | 8 TB |
|---|---|
| Form Factor | M.2 2280 |
| Interface | PCIe Gen5 x4 |
| Protocol | NVMe 2.0 |
| Controller | Silicon Motion SM2508 |
| Controller Process Node | 6 nm |
| Controller Core Count | 5-Core |
| Controller Architecture | ARM 32-bit Cortex-R8 + ARM 32-bit Cortex-M0 |
| Controller Frequency | 1,250 MHz |
| NAND Type | Micron 232-layer 3D TLC |
| DRAM Cache | Yes |
| Sequential Read | 14,000 MB/s |
| Sequential Write | 13,000 MB/s |
| Random Read IOPS | 2,000,000 IOPS |
| Random Write IOPS | 1,600,000 IOPS |
| TBW Endurance | 6000 TBW |
| MTBF | 1,500,000 Hours |
| Power Consumption (Idle) | 1.5 W |
| Power Consumption (Average) | 5.1 W |
| Power Consumption (Max) | 9.7 W |
| Encryption | No |
| Thermal Dissipation | 0.5 mm Graphene Thermal Pad |
| SLC Cache Size | 1600 GB |
| Overprovisioning | 741.4 GB / 10.0 % |
Product overview







