TCL RayNeo X3 Pro ARGF20-2B4FEU1 AI + AR MicroLED Smart Glass
$1,699.00
MicroLED · AI+AR · 76g
2 in stock
Prices include GST. Delivery within Australia and local pickup are available.
Need advice? Contact the PCLINE team →
Need advice? Contact the PCLINE team →
Description
TCL RayNeo X3 Pro ARGF20-2B4FEU1 AI + AR MicroLED Smart Glass
Key features
- MicroLED
- AI+AR
- 76g
Manufacturer model: ARGF20-2B4FEU1
Specifications
| Display Technology | Binocular Diffractive Waveguide |
|---|---|
| Display Type | MicroLED (RayNeo Firefly Optical Engine) |
| Display Resolution | 640 x 480 pixels per eye |
| Virtual Screen Size | Equivalent to 43-inch screen |
| Field of View (FOV) | 30° |
| Brightness | 3,500 nits (average), 6,000 nits (peak) |
| Refresh Rate | Adaptive (60Hz) |
| Processor | Qualcomm Snapdragon AR1 Gen 1 |
| Operating System | RayNeo AIOS |
| RAM | 4 GB LPDDR4 |
| Storage | 32 GB UFS |
| Camera | Dual-camera system: 12 MP Sony IMX681 f/2.2 RGB (16mm ultra-wide) + OV spatial camera f/2.0 |
| Audio | Dual opposing acoustic chamber design (stereo speakers), 3 microphones with narrow beamforming and noise cancellation |
| Connectivity | Wi-Fi 6 (2.4/5 GHz), Bluetooth 5.2, USB 2.0 Type-C |
| Battery Capacity | 245 mAh |
| Charging Time | Full charge in 38 minutes (5V/1A) |
| Sensors | Accelerometer, Gyroscope, Magnetometer, Ambient Light, Wear Detection |
| Controls | 5-dimension temple touch, dual touchpads, voice control, phone air mouse, Apple Watch OTA (Series 7+) |
| Frame Material | Titanium alloy frame |
| IP Rating | IPX2 |
| Weight | 76 g |
| Certifications | CE, IPX2, RoHS |
| AI Engine | Google Gemini |
| Translation Support | 14 languages (Chinese, English, Cantonese, German, French, Spanish, Italian, Japanese, Korean, Russian, Thai, Vietnamese, Indonesian, Malay) |
| Tracking | 6DoF + SLAM tracking, scene detection, gesture recognition |
Product overview







