GIGABYTE G27Q26 27″ QHD SuperSpeed IPS Gaming Monitor
$264.00
AUD · Including GST
Key features
HDR10 · QHD · 275Hz
2 in stock
Prices include GST. Delivery within Australia and local pickup are available.
Need advice? Contact the PCLINE team →
Need advice? Contact the PCLINE team →
Product overview
GIGABYTE G27Q26 27" QHD SuperSpeed IPS Gaming Monitor
Key features
- HDR10
- QHD
- 275Hz
Manufacturer model: G27Q26
Specifications
| Resolution | 2560 x 1440 |
|---|---|
| Aspect Ratio | 16:9 |
| Refresh Rate | 260Hz |
| Panel Type | IPS |
| Curved | No |
| Monitor Size | 27" |
| Panel Size | 27" |
| Aspect Ratio | 16:09 |
| Panel Type | SuperSpeed IPS |
| Display Viewing Area (H x V) | 596.736 x 335.664 mm |
| Color Saturation | 95% DCI-P3 / 125% sRGB |
| Resolution | 2560 x 1440 (QHD) |
| Display Surface | Anti-Glare |
| Pixel Pitch | 0.2331 x 0.2331 mm |
| Brightness | 400 cd/m² (TYP) |
| Contrast Ratio | 1300:1 (Typ.) |
| Viewing Angle | 178° (H) / 178° (V) |
| Display Colors | 1.07 Billion |
| Color Accuracy | Delta E < 2 |
| Refresh Rate (Max) | 260 Hz / Overclock 275 Hz |
| Response Time | 1ms (GTG) |
| HDR Support | HDR10 |
| Flicker-Free | Yes |
| Connectivity | 2x HDMI 2.1 | 1x DisplayPort 1.4 | 1x USB 2.0 (Firmware update) | 1x Earphone Jack |
| Speakers | N/A |
| Power Type & Voltage | Power Board Built-in | AC 100-240V ~ 50/60Hz |
| Power Consumption | 27W (Active) | < 0.5W (Power Saving) | < 0.3W (Power Off) |
| Ergonomics / Adjustments | Tilt: -5° to +20° | Swivel: ±160° | Pivot: ±90° | Height Adj: 130 mm |
| Mounting & Security | VESA: 100 x 100 mm | Kensington Lock: Yes |
| Dimensions (W x H x D) | With Stand: 614.1 x 497.1 x 196.0 mm | Without Stand: 614.1 x 365.7 x 60.0 mm |
| Weight (Estimated) | With Stand: 5.8 kg | Without Stand: 4.3 kg | Gross Weight: 7.7 kg |
| Certifications | G-Sync Compatible, FreeSync Premium, TÜV Flicker-free, TÜV Low Blue Light |
Product overview










